2026 Season
Schedule
| Date | Time | Race | Course |
| Sat June 27th | 2 pm | Tune up | TBD |
| Sat July 4th | 2 pm | July Series Race 1 & 2 | TBD |
| Sat July 11th | 2 pm | July Series Race 3 & 4 Mike Mosley Memorial |
TBD |
| Sat July 18th | 2 pm | July Series Race 5 & 6 Wawonaissa Cup |
TBD |
| Sun July 26th | 2 pm | July Series Race 7 & 8 | TBD |
| Sun August 2nd | 2pm | Aug Series 1 & 2 | TBD |
| Sat August 8th | 2pm | Aug Series 3 & 4 | TBD |
| Sat August 15th | 11am | PABAR first race August Series 5 & 6 and PABAR races 2 & 3 |
TBD |
| Sat Aug 22nd | 2pm | August Series 7 & 8 | TBD |
| Sat Aug 29th | 2pm | Bonus Race | TBD |
| Sat Sept 5th | 2pm | Bud Body Bell Buoy Race | Bell Buoy Course |